Place of Origin: | Hebei |
Brand Name: | HOLDEN |
Certification: | CE |
Model Number: | HY4-4 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Exported Package |
Delivery Time: | 20-50 working days |
Payment Terms: | TT 30% in advance, 70% balance before shipment |
Supply Ability: | 260 sets per year |
Product Type: | Egg Tray Machine | Voltage: | 380V/440V, Or As Requried |
---|---|---|---|
Molds: | Custermized | Production: | 5000pcs/h |
Dryer: | Air- Curing Drying Or By Automatic Dryer | Worers: | 3-5 Person |
Power: | 33-150kw | Warranty: | 1 Year |
High Light: | paper egg tray making machine,egg tray molding machine |
Hebei Shijiazhuang Professional 28 Years Egg Tray Machine Factory
Introduction Of Egg Tray Machine Factory
We are a professional factory with 28 Years experiences on manufacture various Kinds of paper pulp molding machine, 3-4 Series, 4-4 Series, 4-8 Series, 4-12 Series, 5x8 Series, 5x12 Series, 6-12 Series, F1000 Series, F1500 Series. We produce the whole system including molding machine, pulp machines, dryer. The capacity is variety from 1000 pcs per hour to 6000 pcs per hour. Every year we produce and sell 300 sets egg tray machine to world more than 80 countries.
Our egg tray machine factory located in Shijiazhuang City, Hebei Province. The nearest airport is Beijing Capital International Airport and Shijiazhuang Airport, We welcome your visiting.
Type | Model | Mould | Output(pcs/h) | Total Power | Dryer |
Full automatic | ZT4-4 | 16mould | 2500-3000pcs | 77kw | Brick building dryer/Metal dryer |
Full automatic | ZT5-8 | 40mould | 5000 pcs | 160kw | Brick building dryer/Metal dryer |
Full automatic | ZT4-8 | 32mould | 3000-5000pcs | 90kw | Brick building dryer/Metal dryer |
Full automatic | ZT5-12 | 60mould | 6000 pcs | 153kw | Brick building dryer/Metal dryer |
Full automatic | ZT6-12 | 60mould | 6000-7000 pcs | 158kw | Brick building dryer/Metal dryer |
Full automatic | F1500 | 4mould | 1500pcs | 34kw | Brick oven dryer/Metal dryer |
Semi-automatic | ZT3-4 | 12mould | 2000-2500pcs | 53.7kw | Without dryer |
Semi-automatic | ZT-F1000 | 3mould | 1000pcs | 34kw | Without dryer |
Be friendly to environment.
Firstly, The whole process is pollution-free. The paper egg tray manufacturing process won’t cause environmental pollution. it is unnecessary for customer to add other additives. Secondly, the water system is circular, which is energy-saving process.
Lower cost Investment
The raw material for the egg tray machine is only waste paper and water. Nowadays we can see the waste paper everywhere, old books, old newspaper, paper box. And every country People pay more and more attention to the recycling of waste paper, to use the waste make egg trays is simple and large consumption method.
Easy operated
Compared with other production line, the egg tray machine production line is not complex. It is only 4 steps to make the paper trays, Paper Pulp Making process, Egg tray forming process, Egg tray drying and Packing process. Only 4-5 people per shift can operated the production line, less administration expense cost .
High Return
The paper egg tray is cheap ,portable, recycling and safe for eggs packing. For the large demand of the eggs, The paper egg trays requirement is very large every day. For the low investments and production cost, the profit can be realized and estimated.
Gross profit analyses of Egg Tray Machine Factory
When you want to invest the egg tray manufacturing unit, you should know the egg tray market.
The unit cost of the waste paper, labors, electricity, and fuel( gas, diesel,coal, wood, ) Here, we would like to take 2000pcs egg tray making machine without egg tray drying system as an example to analysis the costs and profits.
Please note that the following statistics are estimates:
2000 pcs per hour egg tray machine (2200 pcs/h capacity, 22 hours) | |||
Gross profit per day | |||
Capacity per hour | Per day(22hours) | Price of egg tray in China | Sales volume per day |
2000 pcs | 44000 pcs | 0.05USD/Piece | 2,200 USD per day |
Production cost per day | |||
Per day22hours) | Unit Price In China | Total cost per day | |
Paper consumed 170kg per hour | 3740kg | 0.2571 USD/kg | 962 USD |
Electric consumed 37.5kw per hour | 825kw | 0.1142USD | 94 USD |
Labor consumed | 44000 pcs | 0.002 USD for per piece egg tray | 90 USD |
Total cost per day | 1,146 USD | ||
Gross profit per day | 1054 USD | ||
Gross profit per moth | 31,620 USD | ||
Annual Gross profit | 37,9440 USD |
Oversea Installation
There are more than 12 engineers in our factory, they install egg tray machine overseas all year round. So we can make sure install the project in time. We have installed in Saudi Arabia, Egypt, Mali, Algeria, Angola, Cote d'Ivoire UZ, Kazakhstan, Pakistan, Nepal, Burma, Bangladesh, Philippines, Indonesia and so on.
Contact Person: Amy
Tel: 86-15031134678