Place of Origin: | Hebei |
Brand Name: | HOLDEN |
Model Number: | HY |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Exported Package |
Delivery Time: | 20-50 working days |
Payment Terms: | TT 30% in advance, 70% balance before shipment |
Supply Ability: | 260 sets per year |
Condition: | New | Warranty: | 12 Months |
---|---|---|---|
Voltage: | 220V50HZ/380V50HZ | Production Capacity: | 1000-5000pcs Per Hour |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support,Online Support | Product Type: | Egg Tray Machine,used Paper Egg Tray Making Machine/equipment,Egg Box Machine,Paper Plate Machine,pulp Equipment |
Processing Type: | Pulp Molding Machine,used Paper Egg Tray Making Machine/equipment | Raw Material: | Waste Paper,cartons And Mixed Waste Paper.,old Carton,Carton And Newspaper,Newsprint |
High Light: | paper egg tray making machine,egg box making machine |
Product Description of the paper pulp egg tray making machine:
Paper Pulp Egg Tray Making Machine is the production line which can make all kinds of waster paper into egg trays by several equipment cooperation. It is a kind of pulp molding production equipment.
Egg tray forming machine is a kind of machine which absorbs paper pulp-the raw material, on the surface of mould by vacuum to get various shape and ratio of wet and dry by regulating time.
After such working procedure as transferring moulds, releasing moulds to complete paper tray production. Our forming machines selecting of high quality electronic devices and pneumatic components, high performance and long service life.
Data Sheet of the paper pulp egg tray making machine:
Model | Capacity | Molds | Power | Labor | Paper consumption |
Vacuum Pump |
Pulper | Drying Equipment |
HY-F1000 | 1000pcs/h | 3 | 33KW | 3-5 | 60kg/h | 7.5KW | 7.5KW | 5.5KW |
HY-F1500 | 1500pcs/h | 4 | 37KW | 4-6 | 87kg/h | 7.5KW | 7.5KW | 7.5KW |
HY-F2000 | 2000pcs/h | 6 | 49KW | 4-6 | 120kg/h | 11KW | 7.5KW | 16KW |
HY-4*3 | 2000pcs/h | 12 | 40KW | 4-6 | 100-200kg/h | 18KW | 7.5KW | 15KW |
HY-4*4 | 2500pcs/h | 16 | 65KW | 4-6 | 110-175kg/h | 22KW | 7.5KW | 19KW |
HY-8*4 | 3000-5000pcs/h | 32 | 72KW | 5-7 | 260-400kg/h | 40KW | 22KW | 19KW |
HY-8*5 | 5000-7000pcs/h | 40 | 120KW | 5-7 | 270-450kg/h | 47KW | 22KW | 21KW |
HY-12*4 | 5000-7000pcs/h | 48 | 160KW | 5-8 | 300-600kg/h | 55KW | 22KW | 26KW |
HY-12*5 | 6000-9000pcs/h | 60 | 180KW | 6-9 | 350-750kg/h | 75KW | 30KW | 37KW |
Advantage of the paper pulp egg tray making machine:
1. High efficiency,low energy consume,low noise
2. Easy to operate, low labor force cost,large output
3. Stable final product quality(same weight,dimension,good look)
4. Professional technical support,superior after-sales service
5. Get the certification of CE ISO9001,so our trade business are protected.
6. By changing molds, it can produce egg tray, fruit tray, and so on.It depend on your need.
7. Medium investment,high profit
8. optional color
9. excellent after-sales service
Working Flow of the paper pulp egg tray making machine:
The production line is mainly combined by THREE PARTS:
1. Pulping system
(meaning: Use waste paper and water as raw material and pulp up) ;
2. Forming system
(meaning: The pulped material being delivered to Egg tray moulds, and forming to the Egg tray plate shape) ;
3. Drying system
(Meaning : The formed Egg tray plate being delivered to Dryer, and come up to Completed Strong Egg tray plate) .
The drying system is with one boiler. The drying system can use electricity, or diesel, or coal, or natural gas as energy. Customers must first confirm which kind of energy they will use before our production.
Successful Cases of the paper pulp egg tray making machine:
If you are interested in this machine, feel free to contact us, we will supply you the most suitable project according to your requirement.
Contact Person: Arlene
Tel: 86-18712958030