Place of Origin: | Hebei |
Brand Name: | HOLDEN |
Model Number: | HY-DRYER |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Exported Package |
Delivery Time: | 20-50 working days |
Payment Terms: | TT 30% in advance, 70% balance before shipment |
Supply Ability: | 260 sets per year |
Condition: | New | Product Name: | Egg Tray Making Machine |
---|---|---|---|
After Sales Service: | Engineers Available Overseas For Machinery Technology | Warranty: | 1 Year |
Voltage: | 380V/220V 50Hz Or According To Your Request | Drying Line: | Metal Multi-layer Dryer |
Fuel: | Natural Gas,diesel , LPG | Finished Products: | Egg Tray |
High Light: | 4*4 Egg Tray Making Machine,3000pcs / H pulp molding machine |
Egg Tray Making Machine --- An Eco-friendly Way to Recycle Waste Paper
The paper pulp molding industry is developing extremely fast to meet the interest in products which are eco friendly, lightweight, and tough. With all the wide use of paper trays, automatic egg tray making machines have grown to be increasingly popular. An automatic egg tray machine uses a fully automatic production process, such as a dryer and hot press, and might produce 3,000, 4,000, and 5000 egg trays an hour. Automatic egg tray machines can produce high-quality egg trays
Type: | ZT-4*4 with multi-layer metal dryer |
Dryer size: | 18m*2m*3.6m |
Paper consumption | 170kg/h |
water consumption | 510kg/h |
Electricity consumption | 91kw/h |
Natural gas | 40-50m³ |
Diesel | 37-48L/h |
Types of Egg Tray Machines
- manual (producing between one thousand and 1,500 pieces each hour)
- semi-automatic (producing 2,000 – 5,000 pieces per hour)
- automatic (producing 5,000 – 7,500 pieces each hour).
Model Consumption |
Capacity /hour |
Paper /hour |
Water /hour |
Electricity /hour |
Fuel | ||
Coal | Gas | Diesel | |||||
HY-F1000 | 1000-1200 | 85kg | 255kg | 59kw | 60kg | 26m³ | 22kg |
HY-F1500 | 1500-1800 | 100kg | 300kg | 62kw | 65kg | 28m³ | 24kg |
HY-3*4 | 1800-2200 | 170kg | 510kg | 73kw | 83kg | 37m³ | 30kg |
HY-4*4 | 2200-2500 | 212kg | 636kg | 77kw | 104kg | 46m³ | 38kg |
HY-4*8 | 3000-4000 | 298kg | 894kg | 90kw | 125kg | 56m³ | 46kg |
HY-4*8(HIGH) | 3500-4500 | 382kg | 1147kg | 129kw | 187kg | 83m³ | 68kg |
HY-5*8 | 5000-5500 | 425kg | 1275kg | 150kw | 208kg | 92m³ | 77kg |
HY-5*12 | 5500-6000 | 459kg | 1377kg | 153kw | 208kg | 92m³ | 77kg |
HY-6*12 | 6000-7000 | 490kg | 1470kg | 158kw | 210kg | 100m³ | 78kg |
Working Procedure for an Egg Tray Making Machine
- Pulping Process
During the pulping process, the raw materials are together with water to make a slurry that is utilized to create the egg trays.
- Molding Process
Using vacuum absorption and negative pressure the slurry is molded into egg tray shapes. Different molds may be used to produce other paper trays for example apple as well as other fruit and vegetable trays for instance.
- Drying Process
In the drying process the wet, semi-finished molds are dried in both metallic or brick tray drying line. A high-quality drying process is important to reduce losses from poorly-formed trays.
- Packaging Process
A hot press machine is commonly used to tightly pack considerable amounts of trays together, whereafter they may be packaged based on the requirements of your customer. A hot press machine offers a convenient approach to package and transport paper egg trays.
When beginning an egg tray supply business it is important that you purchase a high quality egg tray making machine that can develop a consistent source of high-quality egg trays that are in these sought after on the market.
Advantages of Hoden egg tray machine
* Easy to operate and fast installation
* Low labor cost
* Energy conservation
* Excellent after-sales service
* Small workshop available
Contact Person: Amy
Tel: 86-15031134678