Place of Origin: | Hebei |
Brand Name: | HOLDEN |
Certification: | CE |
Model Number: | HY-Rotary |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Exported Package |
Delivery Time: | 20-50 working days |
Payment Terms: | TT 30% in advance, 70% balance before shipment |
Supply Ability: | 265 sets per year |
Product Type: | Egg Tray Machine | Capacity: | 1800pcs/h , 2200pcs/h , 2500pcs/ H,3000pcs/h |
---|---|---|---|
Raw Material: | Waste Paper Water | Processing Type: | Pulp Molding Machine |
Fuel: | Diesel , Natural Gas , Coal , Wood | Voltage: | 220v/380v.or Are Your Request |
Warranty: | 1 Year | After-sales Service Provided: | Field Maintenance And Repair Service |
Molds: | Plastic Aluminum | Condition: | New |
High Light: | 4 sides paper moulding machine,1800pcs paper moulding machine,1800pcs pulp molding equipment |
We are a professional factory with 28 Years experiences on manufacture various Kinds of paper pulp molding machine, 3-4 Series, 4-4 Series, 4-8 Series, 4-12 Series, 5x8 Series, 5x12 Series, 6-12 Series, F1000 Series, F1500 Series. We produce the whole system including molding machine, pulp machines, dryer. The capacity is variety from 1000 pcs per hour to 6000 pcs per hour. Every year we produce and sell 300 sets egg tray machine to world more than 80 countries.
Egg tray machine type
Model | Capacity | Molds | Power | Labor | Paper | Vacuum | Pulper | Drying |
consumption | Pump | Equipment | ||||||
HY-F1000 | 1000pcs/h | 3 | 33KW | 44260 | 60kg/h | 7.5KW | 7.5KW | 5.5KW |
HY-F1500 | 1500pcs/h | 4 | 37KW | 44292 | 87kg/h | 7.5KW | 7.5KW | 7.5KW |
HY-F2000 | 2000pcs/h | 6 | 49KW | 44292 | 120kg/h | 11KW | 7.5KW | 16KW |
HY-4*3 | 2000pcs/h | 12 | 40KW | 44292 | 100-200kg/h | 18KW | 7.5KW | 15KW |
HY-4*4 | 2500pcs/h | 16 | 65KW | 44292 | 110-175kg/h | 22KW | 7.5KW | 19KW |
HY-8*4 | 4000pcs/h | 32 | 72KW | 44323 | 260-400kg/h | 40KW | 22KW | 19KW |
HY-8*5 | 5000pcs/h | 40 | 120KW | 44323 | 270-450kg/h | 47KW | 22KW | 21KW |
HY-12*4 | 5500pcs/h | 48 | 160KW | 44324 | 300-600kg/h | 55KW | 22KW | 26KW |
HY-12*5 | 6000pcs/h | 60 | 180KW | 44356 | 350-750kg/h | 75KW | 30KW | 37KW |
Pulp Making System
Put the raw material into the hydraulic pulper to make the pulp.
Forming System
Different forming machine owns different capacity. We can design the mould and machine as your request.
Drying System
1).Natural drying line: dried the egg trays by sunshine
2).Single Brick Drying Line
3).Multi-layer Metal Drying Line
Packing System
The ried egg trays can be loaded and transport after auomatic stacking and packing.
.
★About your questions of our service
A. What kinds of machines do you produce?
We produce
(1)pulp moulding machines,egg tray machines,egg packing machines,egg box/carton machines, fruit tray machines,industrial machines, seeding tray machines and the whole production line etc.
(2)all kinds of moulds ,such as egg tray moulds,egg box/carton moulds, fruit tray moulds,seeding tray moulds,industrial moulds etc.
(3)drying line
B. What capacity per hour do you offer ?
Our machines’ capacity is from 1000pcs/hr to 10000pcs/hr.
C. Do your products come with a warranty ?
Yes , we have one year warranty according the international practice.
D. Can I customize this kind of product from your factory?
Yes ,we offer custommade service to our customers, you need to provide us some samples,such as photos,dimensions etc.
E. Can you give me a low price?
Yes,we are the manufacturer, at the same moment we guarantee the quality, we will give you a lower price.
F. How to install?
The seller dispatches engineers to buyer’s factory. Buyer should help installation.
Seller is responsible for installation, testing and training for 30 days, the buyer should insure the safety of the engineers.
Contact Person: Anne
Tel: 86-18713100920