Place of Origin: | Hebei |
Brand Name: | HOLDEN |
Certification: | CE |
Model Number: | HY-F1000 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Exported Package |
Delivery Time: | 20-50 working days |
Payment Terms: | TT 30% in advance, 70% balance before shipment |
Supply Ability: | 260 sets per year |
Name: | 1side Recycling Paper Tray Machine For Small Business High Efficiency Egg Tray Making Machine | Processing Type: | Pulp Molding Machine |
---|---|---|---|
Production Capacity: | 800pcs-1000pcs Per Hour | Voltage: | 220v/380v.or Are Your Request |
Power(w): | 28kw~50kw | Raw Material: | Waste Paper , News Paper , Waste Carton , Etc |
Condition: | New | Warranty: | 1 Year |
After-sales Sevice Provided: | Field Installation | Porduct Type: | Egg Tray Machine , Used Paper Egg Tray Making Machine / Equipment |
High Light: | 28kw paper egg tray making machine,lpg paper egg tray making machine,lpg egg crate making machine |
Introduction Of Egg Tray Making Machine
The 1500 pcs egg tray making machine is model F1500, 1-side rerotary paper pulp molding machine, total 4 moulds. With tradition brick kiln conveyor belt dryer, 1500pcs/h capacity by burning coal, gas or diesel as the fuel to dry the egg trays. It is suitable for the customers who have the mass paper tray production of 50,000 pcs every day.
By the raw material all kinds of waste paper, involve pulping process, molding process, drying process, and packing process. Because the large quantity demand of the egg trays, the machine is mainly used to produce egg trays.
Model | ZT-F1500 Egg tray making machine | |
Type | 1-sides rotary forming machine, 4 molds per side | |
Molds | 4 molds | |
Drying method | Dry the egg trays by traditional brick kiln dryer | |
Capacity | 800-1000 pcs/h | |
Votage | 220v/380v/440v, Or as required | |
Total Power | 33kw/h | |
Paper consumption | 85kg/h | |
Water consumption | 255kg/h | |
Fuel | Coal 65kg/h, Gas,28-38L/h, Diesel 24-34kg/h | |
Production line work plant | 15m(L)*15m(W) | |
Container | 1*20GP | |
Delivery time | 25 days |
★Other capacity of egg tray machine
Moldel Consumption | Capacity/h | Paper/h | Water/h | Electricity/h | Coal | Gas | Diesel |
HY-F1000 | 1000-1500pcs | 85kg | 255kg | 59kw | 60kg | 26m³ | 22kg |
HY-F1500 | 1500-1800pcs | 100kg | 300kg | 62kw | 65kg | 28m³ | 24kg |
HY-3*4 | 1800-2200pcs | 170kg | 510kg | 73kw | 83kg | 37m³ | 30kg |
HY-4*4 | 2200-3000pcs | 212kg | 636kg | 77kw | 104kg | 46m³ | 38kg |
HY-4*8 | 3000-4000pcs | 298kg | 894kg | 90kw | 125kg | 56m³ | 46kg |
HY-4*8(High) | 3500-4500pcs | 382kg | 1147kg | 129kw | 187kg | 83m³ | 68kg |
HY-5*8 | 5000-5500pcs | 425kg | 1275kg | 150kw | 208kg | 92m³ | 77kg |
HY-5*12 | 5500-6000pcs | 459kg | 1377kg | 153kw | 208kg | 92m³ | 77kg |
HY-6*12 | 6000-7000pcs | 490kg | 1470kg | 158kw | 210kg | 100m³ | 78kg |
★Our service
1.We have our own factory that can provide professional design and stability product quality, and also we can offer the most reasonable prices.
2.We have Trade Assurance .
3..We can send the machine about 20 days .
4.. We have our own professional sales teams who have rich experiences on the international trade and good technical knowledges.
5.we can offer the the services install the machines to your country after the machines were ordered .
6..If the machines have any problems ,we will offer the parts and the tools for the repairment for free witin 1 year.and our the warranty is 1 year.
Contact Person: Anne
Tel: 86-18713100920